| December 2016 EREC Weather Data: | Produced 01/03/2017 10:55:30 by TAL |
Date | | AirT | | AirT | | AirT | | SoilT | | Hum | | Hum | | Atm | | Atm | | Sol | | Sol | | Sol | | Rain |
mm/dd/yyyy | | Min | | Max | | Ave | | Ave | | Min | | Max | | Min | | Max | | Total | | Net | | PAR | | (in) |
12/01/2016 | 63.6 | 82.0 | 72.1 | 73.8 | 64 | 99 | 761 | 763 | 188 | 118 | 18969 | 0.01 |
12/02/2016 | 62.3 | 80.4 | 71.1 | 74.4 | 63 | 98 | 763 | 766 | 257 | 146 | 25171 | 0.00 |
12/03/2016 | 58.9 | 78.9 | 66.8 | 72.4 | 55 | 94 | 764 | 766 | 267 | 130 | 25876 | 0.00 |
12/04/2016 | 60.3 | 78.7 | 68.9 | 72.7 | 64 | 96 | 763 | 765 | 208 | 110 | 20319 | 0.00 |
12/05/2016 | 63.6 | 83.2 | 72.4 | 74.0 | 62 | 98 | 761 | 764 | 241 | 145 | 23716 | 0.00 |
12/06/2016 | 68.6 | 83.5 | 75.6 | 75.8 | 62 | 97 | 760 | 762 | 184 | 99 | 17974 | 0.01 |
12/07/2016 | 64.2 | 81.5 | 71.7 | 75.4 | 65 | 98 | 762 | 765 | 256 | 157 | 23839 | 0.01 |
12/08/2016 | 62.5 | 73.9 | 67.7 | 73.8 | 72 | 97 | 764 | 767 | 173 | 108 | 18114 | 0.00 |
12/09/2016 | 57.9 | 68.7 | 63.0 | 70.7 | 72 | 93 | 766 | 769 | 156 | 81 | 15119 | 0.03 |
12/10/2016 | 58.3 | 72.8 | 65.4 | 69.5 | 71 | 93 | 768 | 770 | 107 | 46 | 10233 | 0.00 |
12/11/2016 | 63.7 | 76.8 | 69.5 | 71.4 | 68 | 98 | 767 | 769 | 162 | 74 | 15223 | 0.18 |
12/12/2016 | 62.0 | 84.5 | 71.8 | 72.5 | 58 | 99 | n/a | n/a | 269 | 166 | 24360 | 0.01 |
12/13/2016 | 62.1 | 82.9 | 71.1 | 73.5 | 58 | 98 | n/a | n/a | 228 | 113 | 20001 | 0.00 |
12/14/2016 | 61.8 | 81.9 | 69.8 | 73.1 | 59 | 98 | 763 | 768 | 284 | 141 | 24223 | 0.01 |
12/15/2016 | 56.7 | 77.2 | 65.6 | 71.8 | 62 | 99 | 764 | 767 | 243 | 116 | 18426 | 0.00 |
12/16/2016 | 54.4 | 78.1 | 65.4 | 71.1 | 51 | 96 | 766 | 768 | 288 | 159 | 25021 | 0.00 |
12/17/2016 | 59.5 | 81.6 | 69.8 | 71.9 | 61 | 98 | 765 | 768 | 233 | 144 | 20933 | 0.00 |
12/18/2016 | 64.0 | 82.0 | 73.1 | 73.7 | 65 | 98 | 766 | 769 | 191 | 117 | 17553 | 0.00 |
12/19/2016 | 65.3 | 83.6 | 72.5 | 74.2 | 61 | 98 | 769 | 771 | 228 | 148 | 20916 | 0.01 |
12/20/2016 | 63.9 | 81.5 | 71.1 | 73.9 | 61 | 99 | 767 | 771 | 245 | 145 | 21611 | 0.00 |
12/21/2016 | 63.3 | 70.7 | 66.7 | 72.1 | 81 | 98 | 766 | 768 | 85 | 38 | 8059 | 0.03 |
12/22/2016 | 62.6 | 78.9 | 68.7 | 71.5 | 67 | 96 | 765 | 768 | 292 | 168 | 24522 | 0.00 |
12/23/2016 | 63.1 | 80.8 | 70.6 | 72.2 | 54 | 98 | 767 | 769 | 310 | 165 | 25245 | 0.07 |
12/24/2016 | 61.7 | 83.6 | 71.3 | 72.3 | 61 | 98 | 767 | 769 | 248 | 136 | 20637 | 0.00 |
12/25/2016 | 63.2 | 82.6 | 71.5 | 73.2 | 55 | 97 | 767 | 770 | 300 | 148 | 24562 | 0.00 |
12/26/2016 | 62.3 | 83.1 | 71.0 | 73.1 | 54 | 97 | 769 | 771 | 281 | 134 | 21816 | 0.01 |
12/27/2016 | 65.3 | 79.3 | 71.2 | 73.5 | 70 | 98 | 767 | 770 | 146 | 65 | 11997 | 0.01 |
12/28/2016 | 60.4 | 82.9 | 70.3 | 73.5 | 54 | 99 | 765 | 768 | 261 | 123 | 20185 | 0.00 |
12/29/2016 | 60.0 | 82.1 | 69.8 | 72.5 | 52 | 99 | 763 | 766 | 314 | 153 | 24007 | 0.01 |
12/30/2016 | 50.6 | 63.2 | 57.3 | 67.1 | 28 | 96 | 764 | 769 | 329 | 140 | 25642 | 0.11 |
12/31/2016 | 44.0 | 75.6 | 58.9 | 65.9 | 49 | 96 | 766 | 769 | 334 | 152 | 26267 | 0.00 |
Dec 2016 | 61.0 | 79.2 | 69.1 | 72.5 | 61 | 97 | 765 | 768 | 236 | 125 | 20662 | 0.51 |
'24-'01Dec | 53.5 | 75.8 | 64.7 | 1.72 |
Notes: |
1) Temps (2m air and 10cm soil) are in Fahrenheit, humidity in %, pressure in mm of Hg, rain in inches, total and net solar in Langleys, and PAR in mmol/m^2/day. |
2) The next to last row of the table contains summary data for the month. |
3) The last row of the table contains average monthly summary data for the period 1924 through 2001. |
4) If you would like to PRINT this page, try changing your browser printing format to "Landscape". |