| August 2016 EREC Weather Data: | Produced 09/02/2016 18:42:04 by TAL |
Date | | AirT | | AirT | | AirT | | SoilT | | Hum | | Hum | | Atm | | Atm | | Sol | | Sol | | Sol | | Rain |
mm/dd/yyyy | | Min | | Max | | Ave | | Ave | | Min | | Max | | Min | | Max | | Total | | Net | | PAR | | (in) |
08/01/2016 | 70.6 | 89.2 | 79.3 | 80.3 | 57 | 98 | 764 | 766 | 450 | 373 | 49058 | 0.01 |
08/02/2016 | 71.0 | 87.8 | 75.2 | 79.6 | 66 | 98 | 764 | 766 | 314 | 187 | 26466 | 0.66 |
08/03/2016 | 71.7 | 84.5 | 74.8 | 78.5 | 69 | 99 | 762 | 765 | 304 | 162 | 25327 | 0.71 |
08/04/2016 | 71.8 | 89.6 | 77.5 | 78.9 | 57 | 99 | 762 | 765 | 495 | 313 | 40391 | 0.13 |
08/05/2016 | 70.8 | 90.1 | 78.8 | 79.5 | 55 | 99 | 762 | 764 | 585 | 388 | 47920 | 0.00 |
08/06/2016 | 72.3 | 90.3 | 78.5 | 80.2 | 60 | 99 | 762 | 764 | 478 | 297 | 38782 | 0.00 |
08/07/2016 | 71.3 | 89.7 | 77.7 | 80.4 | 61 | 99 | 761 | 763 | 534 | 345 | 43561 | 0.07 |
08/08/2016 | 71.4 | 85.6 | 75.2 | 78.8 | 69 | 99 | 762 | 764 | 242 | 127 | 20139 | 1.12 |
08/09/2016 | 74.2 | 89.2 | 78.1 | 79.1 | 64 | 99 | 762 | 766 | 411 | 279 | 34102 | 0.19 |
08/10/2016 | 71.5 | 89.3 | 77.9 | 79.6 | 65 | 99 | 764 | 766 | 437 | 260 | 36143 | 0.01 |
08/11/2016 | 72.2 | 86.1 | 77.4 | 79.6 | 72 | 98 | 763 | 766 | 324 | 160 | 26729 | 0.22 |
08/12/2016 | 71.9 | 89.3 | 79.6 | 80.3 | 61 | 99 | 762 | 765 | 500 | 389 | 49748 | 0.01 |
08/13/2016 | 71.1 | 89.7 | 80.1 | 81.7 | 53 | 98 | 763 | 765 | 545 | 377 | 49976 | 0.03 |
08/14/2016 | 71.9 | 88.1 | 78.3 | 82.0 | 64 | 98 | 763 | 766 | 347 | 211 | 29772 | 0.04 |
08/15/2016 | 76.0 | 89.8 | 81.2 | 83.1 | 58 | 98 | 764 | 766 | 605 | 377 | 49385 | 0.00 |
08/16/2016 | 74.9 | 87.1 | 79.5 | 83.6 | 58 | 98 | 765 | 767 | 490 | 282 | 39831 | 0.00 |
08/17/2016 | 74.2 | 88.8 | 79.5 | 83.4 | 59 | 98 | 764 | 792 | 514 | 296 | 41575 | 0.07 |
08/18/2016 | 73.2 | 91.8 | 80.7 | 83.8 | 54 | 98 | 763 | 829 | 619 | 656 | 47253 | 0.00 |
08/19/2016 | 72.3 | 92.4 | 80.5 | 83.8 | 54 | 99 | 762 | 765 | 546 | 332 | 44130 | 0.31 |
08/20/2016 | 72.0 | 93.4 | 82.2 | 83.6 | 52 | 99 | 761 | 764 | 608 | 393 | 50129 | 0.00 |
08/21/2016 | 73.6 | 93.6 | 80.8 | 83.9 | 56 | 99 | 762 | 764 | 460 | 278 | 37975 | 0.00 |
08/22/2016 | 73.2 | 93.7 | 80.5 | 83.8 | 55 | 99 | 764 | 766 | 475 | 279 | 38923 | 0.01 |
08/23/2016 | 72.7 | 92.1 | 81.5 | 83.8 | 57 | 99 | 764 | 767 | 512 | 283 | 42042 | 0.00 |
08/24/2016 | 76.2 | 86.3 | 79.6 | 83.8 | 67 | 99 | 763 | 765 | 350 | 483 | 26713 | 0.01 |
08/25/2016 | 75.6 | 88.2 | 79.3 | 83.2 | 67 | 98 | 761 | 763 | 429 | 260 | 35767 | 0.11 |
08/26/2016 | 75.8 | 90.3 | 79.8 | 82.9 | 63 | 98 | 760 | 762 | 404 | 226 | 33591 | 0.66 |
08/27/2016 | 75.4 | 87.6 | 80.2 | 82.8 | 72 | 99 | 760 | 762 | 326 | 164 | 26884 | 0.02 |
08/28/2016 | 74.7 | 89.1 | 79.2 | 82.8 | 62 | 98 | 760 | 762 | 555 | 323 | 45458 | 0.01 |
08/29/2016 | 73.0 | 85.3 | 77.3 | 82.3 | 66 | 99 | 760 | 762 | 465 | 278 | 38334 | 0.64 |
08/30/2016 | 72.0 | 79.5 | 74.8 | 80.5 | 79 | 99 | 749 | 762 | 174 | 69 | 14746 | 1.24 |
08/31/2016 | 72.9 | 88.5 | 78.7 | 80.5 | 74 | 99 | 760 | 763 | 254 | 128 | 20377 | 0.76 |
Aug 2016 | 72.9 | 88.9 | 78.8 | 81.6 | 62 | 99 | 762 | 768 | 444 | 290 | 37136 | 7.04 |
'24-'01Aug | 70.7 | 90.9 | 80.8 | 7.92 |
Notes: |
1) Temps (2m air and 10cm soil) are in Fahrenheit, humidity in %, pressure in mm of Hg, rain in inches, total and net solar in Langleys, and PAR in mmol/m^2/day. |
2) The next to last row of the table contains summary data for the month. |
3) The last row of the table contains average monthly summary data for the period 1924 through 2001. |
4) If you would like to PRINT this page, try changing your browser printing format to "Landscape". |