| June 2016 EREC Weather Data: | Produced 08/05/2016 14:47:41 by TAL |
Date | | AirT | | AirT | | AirT | | SoilT | | Hum | | Hum | | Atm | | Atm | | Sol | | Sol | | Sol | | Rain |
mm/dd/yyyy | | Min | | Max | | Ave | | Ave | | Min | | Max | | Min | | Max | | Total | | Net | | PAR | | (in) |
06/01/2016 | 68.9 | 89.1 | 78.7 | 79.9 | 53 | 99 | 761 | 764 | 679 | 412 | 62304 | 0.00 |
06/02/2016 | 71.0 | 89.9 | 78.5 | 80.6 | 58 | 99 | 762 | 765 | 541 | 307 | 49271 | 0.16 |
06/03/2016 | 71.7 | 88.1 | 78.6 | 80.8 | 62 | 99 | 762 | 765 | 510 | 3311 | 45019 | 0.00 |
06/04/2016 | 71.1 | 86.4 | 77.6 | 81.2 | 60 | 99 | 761 | 764 | 505 | 280 | 46248 | 0.00 |
06/05/2016 | 71.8 | 87.5 | 77.8 | 80.9 | 62 | 98 | 759 | 761 | 440 | 256 | 39412 | 0.52 |
06/06/2016 | 72.5 | 85.1 | 78.6 | 79.9 | 63 | 98 | 758 | 761 | 296 | 156 | 26537 | 0.61 |
06/07/2016 | 73.7 | 86.9 | 80.6 | 80.8 | 63 | 98 | 757 | 760 | 558 | 325 | 51323 | 0.01 |
06/08/2016 | 72.8 | 83.2 | 76.3 | 80.6 | 76 | 99 | 759 | 762 | 211 | 90 | 19793 | 1.32 |
06/09/2016 | 71.8 | 80.6 | 74.2 | 78.7 | 82 | 99 | 761 | 764 | 147 | 49 | 13847 | 0.89 |
06/10/2016 | 71.0 | 82.6 | 75.0 | 78.4 | 76 | 99 | 762 | 765 | 251 | 118 | 23057 | 0.75 |
06/11/2016 | 71.8 | 83.8 | 77.3 | 79.5 | 66 | 99 | 764 | 767 | 509 | 311 | 46805 | 0.03 |
06/12/2016 | 73.5 | 87.5 | 78.4 | 81.0 | 56 | 99 | 763 | 766 | 614 | 377 | 52543 | 0.01 |
06/13/2016 | 70.8 | 89.5 | 79.8 | 81.7 | 57 | 99 | 761 | 764 | 633 | 394 | 54171 | 0.00 |
06/14/2016 | 73.5 | 91.1 | 81.1 | 82.9 | 52 | 99 | 762 | 828 | 597 | 371 | 51039 | 0.00 |
06/15/2016 | 72.1 | 91.1 | 80.3 | 83.1 | 52 | 99 | 763 | 828 | 564 | 357 | 48523 | 0.40 |
06/16/2016 | 72.9 | 86.4 | 77.2 | 81.8 | 64 | 99 | 762 | 765 | 366 | 180 | 32085 | 0.02 |
06/17/2016 | 71.4 | 85.8 | 75.1 | 80.1 | 68 | 98 | 761 | 764 | 250 | 93 | 22051 | 0.36 |
06/18/2016 | 71.5 | 88.6 | 77.2 | 80.0 | 62 | 99 | 762 | 766 | 540 | 320 | 45918 | 0.11 |
06/19/2016 | 70.3 | 82.7 | 74.8 | 79.3 | 64 | 99 | 764 | 788 | 472 | 220 | 40710 | 0.80 |
06/20/2016 | 69.2 | 81.9 | 74.5 | 78.6 | 60 | 95 | 779 | 839 | 586 | 306 | 49811 | 0.02 |
06/21/2016 | 67.3 | 84.6 | 75.6 | 78.9 | 56 | 96 | 764 | 830 | 626 | 358 | 52831 | 0.00 |
06/22/2016 | 71.0 | 86.1 | 77.3 | 80.1 | 61 | 99 | 764 | 767 | 413 | 216 | 35337 | 0.41 |
06/23/2016 | 71.7 | 85.7 | 77.7 | 80.2 | 57 | 99 | 764 | 767 | 504 | 290 | 43610 | 0.02 |
06/24/2016 | 71.4 | 87.7 | 77.7 | 80.4 | 61 | 99 | 764 | 766 | 437 | 252 | 37403 | 0.00 |
06/25/2016 | 72.7 | 89.9 | 79.8 | 81.0 | 54 | 99 | 764 | 766 | 560 | 343 | 48173 | 0.00 |
06/26/2016 | 72.4 | 89.0 | 78.0 | 81.4 | 57 | 99 | 764 | 766 | 586 | 365 | 50805 | 0.03 |
06/27/2016 | 71.1 | 84.7 | 76.3 | 80.6 | 58 | 98 | 763 | 765 | 510 | 296 | 44202 | 0.00 |
06/28/2016 | 68.9 | 89.7 | 77.5 | 80.8 | 55 | 99 | 761 | 764 | 550 | 346 | 47671 | 0.00 |
06/29/2016 | 72.0 | 89.9 | 79.0 | 81.5 | 56 | 98 | 762 | 764 | 539 | 349 | 46981 | 0.00 |
06/30/2016 | 72.1 | 90.0 | 77.7 | 81.4 | 60 | 99 | 762 | 765 | 566 | 367 | 49176 | 0.68 |
Jun 2016 | 71.5 | 86.8 | 77.6 | 80.5 | 61 | 98 | 763 | 774 | 485 | 381 | 42555 | 7.15 |
'24-'01Jun | 68.8 | 89.2 | 79.0 | 8.65 |
Notes: |
1) Temps (2m air and 10cm soil) are in Fahrenheit, humidity in %, pressure in mm of Hg, rain in inches, total and net solar in Langleys, and PAR in mmol/m^2/day. |
2) The next to last row of the table contains summary data for the month. |
3) The last row of the table contains average monthly summary data for the period 1924 through 2001. |
4) If you would like to PRINT this page, try changing your browser printing format to "Landscape". |