| May 2015 EREC Weather Data: | Produced 06/02/2015 03:52:27 PM by TAL |
Date | | AirT | | AirT | | AirT | | SoilT | | Hum | | Hum | | Atm | | Atm | | Sol | | Sol | | Sol | | Rain |
mm/dd/yyyy | | Min | | Max | | Ave | | Ave | | Min | | Max | | Min | | Max | | Total | | Net | | PAR | | (in) |
05/01/2015 | 59.8 | 80.2 | 70.9 | 74.5 | 43 | 92 | 748 | 765 | 681 | 375 | 55399 | 0.00 |
05/02/2015 | 61.0 | 81.4 | 70.3 | 75.1 | 42 | 89 | n/a | n/a | 599 | 341 | 48538 | 0.00 |
05/03/2015 | 57.0 | 80.2 | 68.6 | 74.4 | 46 | 93 | n/a | n/a | 560 | 289 | 46673 | 0.00 |
05/04/2015 | 56.9 | 80.1 | 69.0 | 73.7 | 40 | 91 | n/a | n/a | 533 | 279 | 44734 | 0.00 |
05/05/2015 | 66.3 | 78.8 | 71.5 | 73.9 | 61 | 94 | 764 | 766 | 286 | 133 | 25174 | 0.04 |
05/06/2015 | 65.6 | 81.9 | 72.7 | 75.1 | 52 | 96 | 762 | 764 | 569 | 352 | 50155 | 0.00 |
05/07/2015 | 61.4 | 85.0 | 72.3 | 75.9 | 48 | 97 | 762 | 768 | 626 | 388 | 54803 | 0.18 |
05/08/2015 | 62.5 | 85.4 | 73.9 | 75.8 | 37 | 96 | 762 | 764 | 679 | 391 | 58145 | 0.01 |
05/09/2015 | 61.4 | 91.6 | 76.0 | 76.8 | 36 | 95 | 763 | 765 | 675 | 406 | 57619 | 0.00 |
05/10/2015 | 67.0 | 91.6 | 77.4 | 78.2 | 44 | 96 | 764 | 766 | 576 | 348 | 50239 | 0.00 |
05/11/2015 | 67.3 | 89.3 | 78.3 | 78.7 | 51 | 97 | 765 | 767 | 637 | 372 | 55955 | 0.00 |
05/12/2015 | 69.5 | 88.8 | 78.8 | 79.5 | 53 | 96 | 765 | 767 | 570 | 327 | 50990 | 0.00 |
05/13/2015 | 69.0 | 89.6 | 78.4 | 80.5 | 53 | 98 | 764 | 767 | 596 | 347 | 52348 | 0.00 |
05/14/2015 | 69.2 | 88.8 | 78.2 | 80.7 | 45 | 97 | 765 | 767 | 655 | 384 | 57966 | 0.00 |
05/15/2015 | 68.4 | 88.3 | 78.3 | 80.6 | 49 | 96 | 765 | 767 | 608 | 353 | 53772 | 0.00 |
05/16/2015 | 69.5 | 84.8 | 75.4 | 78.0 | 60 | 97 | 765 | 767 | 332 | 137 | 29834 | 0.91 |
05/17/2015 | 69.2 | 85.0 | 76.8 | 78.0 | 61 | 97 | 766 | 768 | 449 | 242 | 40138 | 0.01 |
05/18/2015 | 67.9 | 85.4 | 76.3 | 78.6 | 62 | 96 | 765 | 768 | 581 | 339 | 51304 | 0.00 |
05/19/2015 | 66.1 | 86.5 | 75.9 | 79.0 | 50 | 98 | 762 | 766 | 613 | 357 | 52625 | 0.00 |
05/20/2015 | 65.1 | 91.0 | 77.7 | 80.2 | 40 | 98 | 761 | 764 | 670 | 378 | 59134 | 0.00 |
05/21/2015 | 67.7 | 88.1 | 77.2 | 81.2 | 49 | 96 | 761 | 766 | 705 | 174 | 58259 | 0.01 |
05/22/2015 | 70.7 | 88.7 | 77.7 | 81.4 | 40 | 96 | 763 | 767 | 665 | 421 | 59609 | 0.00 |
05/23/2015 | 71.2 | 84.8 | 77.0 | 80.9 | 57 | 96 | 766 | 768 | 465 | 262 | 41599 | 0.00 |
05/24/2015 | 69.7 | 86.5 | 78.0 | 81.3 | 54 | 97 | 765 | 768 | 585 | 328 | 52743 | 0.00 |
05/25/2015 | 69.4 | 85.3 | 77.8 | 81.7 | 56 | 97 | 766 | 767 | 557 | 308 | 50000 | 0.00 |
05/26/2015 | 70.9 | 85.9 | 78.2 | 81.8 | 50 | 97 | 766 | 768 | 614 | 346 | 55130 | 0.02 |
05/27/2015 | 64.7 | 85.3 | 76.4 | 80.8 | 50 | 95 | 765 | 767 | 604 | 330 | 53283 | 0.02 |
05/28/2015 | 64.3 | 83.7 | 73.8 | 79.1 | 50 | 93 | 764 | 766 | 586 | 311 | 51846 | 0.00 |
05/29/2015 | 64.0 | 83.3 | 74.1 | 78.3 | 58 | 94 | 763 | 765 | 463 | 252 | 40996 | 0.02 |
05/30/2015 | 65.6 | 85.3 | 75.1 | 78.6 | 57 | 96 | 762 | 765 | 504 | 271 | 45036 | 0.14 |
05/31/2015 | 66.9 | 85.4 | 76.1 | 78.8 | 56 | 97 | 762 | 765 | 576 | 351 | 51717 | 0.01 |
May 2015 | 66.0 | 85.7 | 75.4 | 78.4 | 50 | 96 | 763 | 766 | 575 | 319 | 50186 | 1.37 |
'24-'01May | 63.7 | 86.8 | 75.3 | 4.84 |
Notes: |
1) Temps are Fahrenheit, humidity in percent, pressure in mm of Hg, rain in inches, total and net solar in Langleys, and PAR in mmol/m^2/day. |
2) The next to last row of the table contains summary data for the month. |
3) The last row of the table contains average monthly summary data for the period 1924 through 2001. |
4) If you would like to PRINT this page, try changing your browser printing format to "Landscape". |