| October 2014 EREC Weather Data: | Produced 11/05/2014 10:11:37 AM by TAL |
Date | | AirT | | AirT | | AirT | | SoilT | | Hum | | Hum | | Atm | | Atm | | Sol | | Sol | | Sol | | Rain |
mm/dd/yyyy | | Min | | Max | | Ave | | Ave | | Min | | Max | | Min | | Max | | Total | | Net | | PAR | | (in) |
10/01/2014 | 71.2 | 88.1 | 78.1 | 80.6 | 61 | 98 | 759 | 762 | 427 | 256 | 37121 | 0.59 |
10/02/2014 | 71.4 | 87.9 | 77.8 | 80.8 | 59 | 98 | 761 | 764 | 477 | 288 | 40724 | 0.00 |
10/03/2014 | 71.1 | 89.9 | 78.4 | 81.5 | 54 | 98 | 761 | 764 | 415 | 268 | 36579 | 0.00 |
10/04/2014 | 68.2 | 83.6 | 76.8 | 80.6 | 60 | 98 | 758 | 762 | 365 | 207 | 32185 | 0.00 |
10/05/2014 | 57.6 | 80.3 | 70.1 | 77.7 | 54 | 96 | 760 | 763 | 486 | 253 | 40939 | 0.00 |
10/06/2014 | 63.0 | 83.0 | 72.0 | 77.9 | 54 | 93 | 762 | 765 | 391 | 215 | 32968 | 0.00 |
10/07/2014 | 66.1 | 82.5 | 73.8 | 78.5 | 65 | 97 | 763 | 765 | 215 | 93 | 18744 | 0.00 |
10/08/2014 | 69.9 | 83.7 | 75.7 | 79.4 | 62 | 97 | 764 | 766 | 282 | 155 | 24559 | 0.00 |
10/09/2014 | 67.8 | 84.7 | 75.7 | 79.9 | 54 | 95 | 763 | 765 | 460 | 259 | 40222 | 0.00 |
10/10/2014 | 67.9 | 85.0 | 75.4 | 80.0 | 56 | 95 | 762 | 764 | 432 | 233 | 38240 | 0.00 |
10/11/2014 | 67.5 | 85.3 | 75.2 | 80.5 | 51 | 97 | 762 | 763 | 451 | 254 | 40443 | 0.00 |
10/12/2014 | 66.2 | 85.5 | 74.9 | 80.3 | 55 | 98 | 762 | 764 | 397 | 213 | 36251 | 0.00 |
10/13/2014 | 68.2 | 84.1 | 74.9 | 80.1 | 59 | 97 | 752 | 765 | 353 | 193 | 32640 | 0.00 |
10/14/2014 | 67.8 | 85.4 | 76.3 | 80.5 | 57 | 98 | 761 | 764 | 336 | 194 | 30923 | 0.01 |
10/15/2014 | 68.0 | 85.0 | 76.2 | 80.8 | 62 | 98 | 760 | 763 | 303 | 167 | 27857 | 0.78 |
10/16/2014 | 62.1 | 81.0 | 71.6 | 77.4 | 52 | 96 | 759 | 762 | 493 | 234 | 43660 | 0.00 |
10/17/2014 | 54.2 | 79.5 | 67.2 | 75.4 | 51 | 98 | 760 | 763 | 493 | 237 | 43286 | 0.00 |
10/18/2014 | 54.9 | 81.3 | 67.8 | 75.2 | 48 | 98 | 760 | 763 | 480 | 283 | 41499 | 0.00 |
10/19/2014 | 59.6 | 83.3 | 70.6 | 75.5 | 45 | 97 | 762 | 763 | 474 | 237 | 41357 | 0.01 |
10/20/2014 | 62.7 | 84.9 | 72.9 | 77.4 | 42 | 96 | 761 | 764 | 403 | 215 | 35590 | 0.00 |
10/21/2014 | 67.2 | 81.9 | 71.3 | 77.5 | 68 | 98 | 761 | 762 | 193 | 132 | 17531 | 0.75 |
10/22/2014 | 64.2 | 81.5 | 72.4 | 76.8 | 68 | 98 | 760 | 762 | 268 | 141 | 23478 | 0.01 |
10/23/2014 | 67.2 | 79.9 | 72.4 | 76.6 | 61 | 93 | 760 | 762 | 217 | 133 | 19159 | 0.00 |
10/24/2014 | 64.4 | 80.6 | 71.3 | 75.1 | 63 | 91 | 759 | 761 | 295 | 137 | 25515 | 0.00 |
10/25/2014 | 61.8 | 80.3 | 69.6 | 73.8 | 51 | 93 | 760 | 762 | 462 | 223 | 38702 | 0.00 |
10/26/2014 | 56.6 | 79.7 | 68.5 | 73.7 | 40 | 97 | 761 | 767 | 456 | 218 | 38551 | 0.00 |
10/27/2014 | 52.1 | 82.4 | 66.6 | 73.6 | 43 | 98 | 763 | 767 | 440 | 218 | 37811 | 0.00 |
10/28/2014 | 59.6 | 83.8 | 70.3 | 74.6 | 55 | 96 | 764 | 767 | 398 | 207 | 34425 | 0.00 |
10/29/2014 | 63.5 | 83.5 | 71.8 | 75.9 | 41 | 97 | 762 | 765 | 348 | 178 | 30083 | 0.00 |
10/30/2014 | 59.7 | 82.9 | 70.5 | 76.0 | 47 | 98 | 759 | 763 | 398 | 209 | 34623 | 0.00 |
10/31/2014 | 61.3 | 80.9 | 70.1 | 74.2 | 57 | 97 | 757 | 760 | 310 | 125 | 27709 | 0.00 |
Oct 2014 | 64.0 | 83.3 | 72.8 | 77.7 | 55 | 97 | 761 | 764 | 384 | 206 | 33657 | 2.15 |
'24-'01Oct | 65.6 | 85.0 | 75.3 | 4.52 |
Notes: |
1) Temps are Fahrenheit, humidity in percent, pressure in mm of Hg, rain in inches, total and net solar in Langleys, and PAR in mmol/m^2/day. |
2) The next to last row of the table contains summary data for the month. |
3) The last row of the table contains average monthly summary data for the period 1924 through 2001. |
4) If you would like to PRINT this page, try changing your browser printing format to "Landscape". |