| August 2014 EREC Weather Data: | Produced 09/02/2014 11:42:43 AM by TAL |
Date | | AirT | | AirT | | AirT | | SoilT | | Hum | | Hum | | Atm | | Atm | | Sol | | Sol | | Sol | | Rain |
mm/dd/yyyy | | Min | | Max | | Ave | | Ave | | Min | | Max | | Min | | Max | | Total | | Net | | PAR | | (in) |
08/01/2014 | 71.1 | 89.3 | 78.6 | 82.5 | 56 | 98 | 760 | 763 | 484 | 301 | 42468 | 0.02 |
08/02/2014 | 72.2 | 88.7 | 79.3 | 83.2 | 62 | 98 | 760 | 762 | 474 | 286 | 41360 | 0.00 |
08/03/2014 | 69.7 | 85.7 | 77.4 | 82.2 | 66 | 98 | 759 | 762 | 309 | 163 | 26825 | 1.97 |
08/04/2014 | 71.6 | 85.8 | 74.8 | 80.1 | 72 | 98 | 760 | 763 | 308 | 180 | 26916 | 0.43 |
08/05/2014 | 72.8 | 87.3 | 77.4 | 80.8 | 64 | 97 | 762 | 765 | 367 | 201 | 31109 | 0.16 |
08/06/2014 | 70.9 | 90.2 | 79.2 | 81.9 | 53 | 98 | 762 | 765 | 573 | 379 | 47779 | 0.00 |
08/07/2014 | 72.6 | 90.9 | 80.0 | 83.0 | 56 | 98 | 761 | 764 | 557 | 370 | 47757 | 0.47 |
08/08/2014 | 71.6 | 90.2 | 78.9 | 82.3 | 61 | 98 | 762 | 764 | 458 | 292 | 39357 | 0.01 |
08/09/2014 | 72.2 | 89.9 | 79.4 | 82.4 | 58 | 98 | 763 | 765 | 429 | 269 | 36225 | 0.00 |
08/10/2014 | 71.4 | 92.9 | 80.2 | 82.8 | 49 | 98 | 763 | 765 | 593 | 381 | 50524 | 0.00 |
08/11/2014 | 69.3 | 91.9 | 79.3 | 83.2 | 49 | 97 | 762 | 765 | 601 | 396 | 52111 | 0.00 |
08/12/2014 | 70.8 | 92.6 | 79.9 | 83.8 | 47 | 98 | 762 | 764 | 585 | 396 | 52443 | 0.00 |
08/13/2014 | 72.0 | 91.2 | 79.4 | 83.6 | 49 | 98 | 762 | 764 | 518 | 335 | 47792 | 0.05 |
08/14/2014 | 71.7 | 88.1 | 78.1 | 82.5 | 60 | 98 | 762 | 764 | 355 | 203 | 32609 | 0.61 |
08/15/2014 | 72.0 | 89.0 | 75.9 | 81.3 | 65 | 98 | 762 | 768 | 275 | 148 | 25291 | 0.38 |
08/16/2014 | 69.9 | 90.9 | 76.4 | 80.3 | 60 | 98 | 763 | 770 | 438 | 271 | 39078 | 1.26 |
08/17/2014 | 71.1 | 90.8 | 78.8 | 80.5 | 57 | 99 | 764 | 766 | 465 | 315 | 42764 | 0.00 |
08/18/2014 | 71.0 | 92.9 | 81.5 | 81.9 | 47 | 98 | 762 | 765 | 572 | 385 | 52651 | 0.00 |
08/19/2014 | 72.7 | 92.7 | 82.0 | 83.1 | 50 | 98 | 762 | 764 | 536 | 360 | 49659 | 0.00 |
08/20/2014 | 73.0 | 91.7 | 79.6 | 83.2 | 53 | 98 | 763 | 765 | 452 | 294 | 42132 | 0.00 |
08/21/2014 | 71.3 | 90.1 | 79.7 | 82.9 | 57 | 98 | 764 | 766 | 474 | 310 | 45357 | 0.00 |
08/22/2014 | 70.9 | 88.7 | 79.5 | 83.1 | 56 | 98 | 762 | 765 | 461 | 296 | 44229 | 0.00 |
08/23/2014 | 70.8 | 91.0 | 79.3 | 83.1 | 52 | 98 | 759 | 763 | 481 | 349 | 51042 | 0.02 |
08/24/2014 | 70.0 | 91.1 | 79.8 | 83.1 | 54 | 98 | 756 | 760 | 529 | 379 | 54091 | 0.00 |
08/25/2014 | 73.8 | 87.3 | 80.0 | 83.6 | 63 | 97 | 745 | 758 | 463 | 313 | 44491 | 0.00 |
08/26/2014 | 71.4 | 87.2 | 78.5 | 82.6 | 49 | 94 | 757 | 761 | 550 | 363 | 54746 | 0.00 |
08/27/2014 | 69.3 | 91.5 | 78.2 | 82.3 | 45 | 95 | 760 | 763 | 487 | 322 | 48739 | 0.00 |
08/28/2014 | 71.0 | 88.9 | 76.8 | 81.4 | 62 | 97 | 761 | 763 | 300 | 175 | 30903 | 1.42 |
08/29/2014 | 71.0 | 87.2 | 79.2 | 81.3 | 60 | 98 | 762 | 766 | 488 | 336 | 49633 | 0.01 |
08/30/2014 | 73.8 | 87.6 | 79.5 | 82.2 | 55 | 98 | 764 | 766 | 416 | 273 | 42418 | 0.00 |
08/31/2014 | 73.6 | 87.1 | 79.4 | 82.5 | 55 | 97 | 764 | 766 | 493 | 324 | 49187 | 0.01 |
Aug 2014 | 71.5 | 89.7 | 78.9 | 82.3 | 56 | 98 | 761 | 764 | 467 | 302 | 43280 | 6.82 |
'24-'01Aug | 70.7 | 90.9 | 80.8 | 7.92 |
Notes: |
1) Temps are Fahrenheit, humidity in percent, pressure in mm of Hg, rain in inches, total and net solar in Langleys, and PAR in mmol/m^2/day. |
2) The next to last row of the table contains summary data for the month. |
3) The last row of the table contains average monthly summary data for the period 1924 through 2001. |
4) If you would like to PRINT this page, try changing your browser printing format to "Landscape". |