| March 2018 EREC Weather Data: | Produced 04/09/2018 15:23:48 by TAL |
Date | | AirT | | AirT | | AirT | | SoilT | | Hum | | Hum | | Atm | | Atm | | Sol | | Sol | | Sol | | Rain |
mm/dd/yyyy | | Min | | Max | | Ave | | Ave | | Min | | Max | | Min | | Max | | Total | | Net | | PAR | | (in) |
03/01/2018 | 56.1 | 85.3 | 70.8 | 72.3 | 44 | 98 | 762 | 764 | 418 | 259 | 28836 | 0.00 |
03/02/2018 | 55.9 | 81.6 | 69.5 | 72.5 | 49 | 98 | 762 | 764 | 391 | 232 | 26301 | 0.01 |
03/03/2018 | 48.8 | 75.2 | 62.0 | 69.0 | 37 | 89 | 763 | 765 | 502 | 233 | 31975 | 0.00 |
03/04/2018 | 47.5 | 73.7 | 60.5 | 66.7 | 34 | 87 | 762 | 764 | 497 | 246 | 32479 | 0.00 |
03/05/2018 | 49.4 | 74.5 | 60.9 | 66.8 | 36 | 93 | 762 | 764 | 475 | 256 | 32195 | 0.00 |
03/06/2018 | 46.6 | 79.2 | 63.5 | 67.6 | 37 | 98 | 761 | 764 | 451 | 284 | 31325 | 0.00 |
03/07/2018 | 59.4 | 73.9 | 66.1 | 68.9 | 37 | 92 | 760 | 762 | 344 | 176 | 25582 | 0.04 |
03/08/2018 | 54.8 | 67.7 | 60.2 | 65.3 | 34 | 73 | 761 | 764 | 528 | 239 | 36917 | 0.00 |
03/09/2018 | 48.0 | 69.6 | 57.5 | 63.4 | 23 | 87 | 764 | 766 | 525 | 257 | 35175 | 0.00 |
03/10/2018 | 45.3 | 74.7 | 60.0 | 64.5 | 49 | 96 | 760 | 764 | 293 | 137 | 21279 | 0.18 |
03/11/2018 | 62.4 | 84.0 | 71.2 | 68.8 | 54 | 98 | 758 | 761 | 395 | 261 | 28766 | 0.01 |
03/12/2018 | 54.6 | 77.2 | 68.5 | 69.7 | 28 | 98 | 756 | 762 | 314 | 161 | 23079 | 0.00 |
03/13/2018 | 44.9 | 66.0 | 55.5 | 64.2 | 21 | 88 | 761 | 764 | 519 | 240 | 36493 | 0.00 |
03/14/2018 | 43.9 | 68.0 | 57.0 | 63.3 | 28 | 94 | 762 | 764 | 542 | 262 | 39123 | 0.00 |
03/15/2018 | 41.2 | 70.3 | 56.1 | 62.6 | 24 | 90 | 764 | 767 | 553 | 260 | 37964 | 0.00 |
03/16/2018 | 42.2 | 78.9 | 60.5 | 64.0 | 31 | 90 | 763 | 766 | 526 | 307 | 38406 | 0.00 |
03/17/2018 | 50.5 | 82.0 | 65.9 | 67.1 | 35 | 98 | 762 | 765 | 501 | 311 | 36251 | 0.00 |
03/18/2018 | 50.4 | 82.5 | 67.1 | 69.0 | 35 | 98 | 759 | 763 | 519 | 297 | 38794 | 0.00 |
03/19/2018 | 56.3 | 84.6 | 70.8 | 71.0 | 52 | 98 | 757 | 760 | 417 | 277 | 32196 | 0.00 |
03/20/2018 | 62.5 | 87.1 | 73.8 | 72.7 | 47 | 99 | 756 | 758 | 423 | 295 | 32657 | 0.00 |
03/21/2018 | 50.8 | 75.4 | 66.5 | 70.1 | 34 | 90 | 757 | 764 | 521 | 269 | 38432 | 0.00 |
03/22/2018 | 50.6 | 67.9 | 59.1 | 65.4 | 24 | 71 | 764 | 768 | 586 | 273 | 41808 | 0.00 |
03/23/2018 | 43.8 | 72.4 | 58.8 | 64.7 | 22 | 84 | 766 | 769 | 590 | 289 | 41802 | 0.00 |
03/24/2018 | 49.5 | 76.2 | 62.9 | 65.8 | 44 | 89 | 765 | 767 | 519 | 295 | 38602 | 0.00 |
03/25/2018 | 51.7 | 84.5 | 68.4 | 68.5 | 38 | 98 | 763 | 766 | 522 | 320 | 37202 | 0.00 |
03/26/2018 | 56.4 | 81.3 | 69.0 | 69.8 | 49 | 98 | 764 | 768 | 444 | 254 | 30077 | 0.00 |
03/27/2018 | 56.0 | 75.8 | 67.0 | 70.0 | 44 | 85 | 767 | 769 | 527 | 284 | 39417 | 0.00 |
03/28/2018 | 54.4 | 77.7 | 65.3 | 69.1 | 47 | 90 | 765 | 767 | 428 | 266 | 36180 | 0.00 |
03/29/2018 | 57.5 | 81.1 | 69.1 | 70.4 | 47 | 94 | 763 | 766 | 430 | 258 | 31048 | 0.00 |
03/30/2018 | 58.6 | 85.1 | 71.1 | 72.0 | 43 | 96 | 763 | 765 | 453 | 282 | 30683 | 0.00 |
03/31/2018 | 61.6 | 81.3 | 70.2 | 72.5 | 57 | 98 | 763 | 766 | 274 | 169 | 19421 | 0.00 |
Mar 2018 | 52.0 | 77.3 | 64.7 | 68.0 | 38 | 92 | 762 | 765 | 465 | 256 | 33241 | 0.24 |
'24-'01Mar | 55.3 | 79.6 | 67.5 | 2.99 |
Notes: |
1) Temps (2m air and 10cm soil) are in Fahrenheit, humidity in %, pressure in mm of Hg, rain in inches, total and net solar in Langleys, and PAR in mmol/m^2/day. |
2) The next to last row of the table contains summary data for the month. |
3) The last row of the table contains average monthly summary data for the period 1924 through 2001. |
4) If you would like to PRINT this page, try changing your browser printing format to "Landscape". |