Home Ehufseal


October 2009 EREC Weather Data: Produced 11/02/2009 10:35:16 by TAL
Date
AirT
AirT
AirT
SoilT
Hum
Hum
Atm
Atm
Sol
Sol
Sol
Rain
mm/dd/yyyy
Min
Max
Ave


Min
Max
Min
Max
Total
Net
PAR
(in)
10/01/2009 67.8 85.1 74.8 76.4 49 94 759 762 437 334 38631 0.00
10/02/2009 65.3 89.7 76.3 77.4 44 95 758 761 478 338 41474 0.00
10/03/2009 65.3 87.2 75.8 77.5 39 95 759 761 475 341 42099 0.00
10/04/2009 68.0 88.9 77.2 77.8 48 95 760 763 401 296 35703 0.00
10/05/2009 68.4 92.9 78.8 77.6 48 95 759 762 386 293 34970 1.54
10/06/2009 70.3 92.7 80.3 78.0 48 95 760 763 461 378 41700 0.14
10/07/2009 72.5 90.0 80.8 79.4 54 95 762 765 461 352 41182 0.00
10/08/2009 72.9 92.0 80.8 80.0 52 95 762 765 330 226 28790 0.00
10/09/2009 71.8 91.7 80.0 79.6 48 95 761 764 408 353 36125 0.00
10/10/2009 70.2 91.5 79.3 79.1 53 95 761 763 377 286 33316 0.37
10/11/2009 72.0 91.0 80.4 79.5 50 94 762 764 456 360 40089 0.01
10/12/2009 70.0 88.6 78.3 78.7 52 94 761 766 389 289 34072 0.00
10/13/2009 68.0 90.0 77.9 78.1 48 95 762 767 436 330 37762 0.00
10/14/2009 66.7 91.0 78.6 78.1 45 95 n/a n/a 461 362 39908 0.00
10/15/2009 70.6 91.7 79.6 78.8 46 94 756 823 456 343 39615 0.00
10/16/2009 69.3 91.8 78.8 78.4 54 95 756 765 373 273 32384 0.00
10/17/2009 62.3 76.1 71.8 75.6 61 95 758 768 171 108 15232 0.02
10/18/2009 51.2 67.0 58.9 67.7 39 87 762 767 459 277 37752 0.00
10/19/2009 53.8 76.5 64.2 66.6 46 89 764 765 358 199 30051 0.00
10/20/2009 63.5 82.3 71.3 70.0 45 89 n/a n/a 288 200 24586 0.00
10/21/2009 62.9 84.4 72.9 72.1 47 92 n/a n/a 393 281 33174 0.01
10/22/2009 66.4 84.7 74.4 73.8 53 94 760 826 409 304 35351 0.14
10/23/2009 67.5 86.2 75.2 74.7 53 95 759 760 402 314 34439 0.04
10/24/2009 68.1 83.1 73.5 73.2 67 95 757 759 224 157 20280 1.97
10/25/2009 67.4 86.7 74.9 73.5 59 95 758 762 372 263 32258 0.00
10/26/2009 63.2 87.8 75.1 74.3 56 94 760 766 376 273 33034 0.00
10/27/2009 71.5 88.5 78.4 76.2 57 95 759 762 363 287 31811 0.00
10/28/2009 68.2 90.2 77.8 76.5 55 95 760 762 342 271 29487 0.23
10/29/2009 69.5 88.4 77.0 76.2 51 95 761 764 328 271 28587 0.01
10/30/2009 67.7 88.5 76.3 75.6 54 95 760 763 393 316 33117 0.00
10/31/2009 67.8 86.8 76.0 76.2 55 94 759 762 360 267 30841 0.00
Oct 2009 67.1 87.2 76.0 76.0 51 94 760 768 388 288 33801 4.48
'24-'01Oct 65.6 85.0 75.3 4.52
Notes:
1) Temps are Fahrenheit, humidity in percent, pressure in mm of Hg, rain in inches, total and net solar in Langleys, and PAR in mmol/m^2/day.
2) The next to last row of the table contains summary data for the month.
3) The last row of the table contains average monthly summary data for the period 1924 through 2001.
4) If you would like to PRINT this page, try changing your browser printing format to "Landscape".
inv2.gif

SEPARATR9.jpg