| | November 2009 EREC Weather Data: | Produced 11/25/2009 08:16:41 by TAL |
| Date | | AirT | | AirT | | AirT | | SoilT | | Hum | | Hum | | Atm | | Atm | | Sol | | Sol | | Sol | | Rain |
| mm/dd/yyyy | | Min | | Max | | Ave | | |
| Min | | Max | | Min | | Max | | Total | | Net | | PAR | | (in) |
| 11/01/2009 | 65.7 | 87.9 | 75.0 | 75.9 | 48 | 95 | 759 | 761 | 397 | 308 | 33531 | 0.00 |
| 11/02/2009 | 65.6 | 88.1 | 76.0 | 76.5 | 48 | 95 | 760 | 762 | 372 | 285 | 31205 | 0.00 |
| 11/03/2009 | 64.4 | 85.9 | 74.4 | 76.0 | 52 | 95 | 760 | 763 | 361 | 270 | 30145 | 0.00 |
| 11/04/2009 | 68.6 | 86.6 | 74.9 | 75.4 | 56 | 94 | 762 | 765 | 259 | 182 | 23042 | 0.01 |
| 11/05/2009 | 64.6 | 80.9 | 72.2 | 73.5 | 56 | 94 | 764 | 765 | 215 | 152 | 18925 | 0.04 |
| 11/06/2009 | 58.1 | 79.9 | 68.7 | 70.1 | 43 | 88 | 764 | 765 | 299 | 192 | 25126 | 0.00 |
| 11/07/2009 | 62.8 | 80.0 | 69.7 | 70.2 | 43 | 87 | 763 | 785 | 294 | 204 | 25057 | 0.00 |
| 11/08/2009 | 63.0 | 82.1 | 72.5 | 70.4 | 39 | 87 | 763 | 765 | 348 | 235 | 29597 | 0.00 |
| 11/09/2009 | 71.9 | 84.3 | 76.3 | 72.6 | 52 | 86 | 762 | 764 | 259 | 205 | 23075 | 0.02 |
| 11/10/2009 | 69.4 | 85.8 | 75.9 | 73.2 | 46 | 90 | 759 | 763 | 304 | 224 | 26591 | 0.00 |
| 11/11/2009 | 65.4 | 79.6 | 72.6 | 72.7 | 69 | 93 | 753 | 759 | 189 | 156 | 16996 | 0.16 |
| 11/12/2009 | 59.1 | 67.4 | 64.1 | 68.5 | 71 | 94 | 754 | 758 | 117 | 90 | 9626 | 0.01 |
| 11/13/2009 | 49.5 | 73.8 | 62.2 | 64.8 | 49 | 92 | 756 | 820 | 412 | 299 | 33311 | 0.00 |
| 11/14/2009 | 51.5 | 75.9 | 62.8 | 64.8 | 49 | 95 | 758 | 761 | 388 | 297 | 32007 | 0.01 |
| 11/15/2009 | 54.5 | 76.8 | 64.8 | 65.1 | 42 | 93 | 760 | 763 | 394 | 293 | 31541 | 0.00 |
| 11/16/2009 | 56.5 | 78.2 | 67.4 | 66.3 | 48 | 93 | 760 | 762 | 301 | 246 | 24849 | 0.00 |
| 11/17/2009 | 62.1 | 80.8 | 71.3 | 69.2 | 49 | 92 | 760 | 825 | 252 | 184 | 20731 | 0.00 |
| 11/18/2009 | 58.4 | 80.4 | 68.9 | 68.7 | 41 | 96 | 761 | 822 | 358 | 284 | 29409 | 0.00 |
| 11/19/2009 | 59.1 | 79.7 | 69.3 | 68.7 | 55 | 95 | 761 | 766 | 347 | 263 | 28866 | 0.00 |
| 11/20/2009 | 65.1 | 82.3 | 72.6 | 70.9 | 57 | 95 | 760 | 821 | 295 | 226 | 24566 | 0.00 |
| 11/21/2009 | 62.7 | 84.4 | 72.3 | 71.4 | 45 | 95 | 760 | 825 | 309 | 239 | 25992 | 0.00 |
| 11/22/2009 | 62.0 | 83.6 | 72.8 | 71.6 | 50 | 95 | 760 | 826 | 264 | 205 | 22879 | 0.00 |
| 11/23/2009 | 65.8 | 83.0 | 73.4 | 72.6 | 59 | 94 | 810 | 827 | 247 | 190 | 21250 | 0.00 |
| 11/24/2009 | 67.4 | 83.9 | 73.9 | 73.2 | 57 | 94 | 820 | 828 | 248 | 187 | 21641 | 0.00 |
| Nov 2009 | 62.2 | 81.3 | 71.0 | 70.9 | 51 | 93 | 765 | 784 | 301 | 226 | 25415 | 0.25 |
| '24-'01Nov | 58.9 | 79.6 | 69.2 | 2.33 |
| Notes: |
| 1) Temps are Fahrenheit, humidity in percent, pressure in mm of Hg, rain in inches, total and net solar in Langleys, and PAR in mmol/m^2/day. |
| 2) The next to last row of the table contains summary data for the month. |
| 3) The last row of the table contains average monthly summary data for the period 1924 through 2001. |
| 4) If you would like to PRINT this page, try changing your browser printing format to "Landscape". |