| | August 2008 EREC Weather Data: | Produced 08/07/2008 07:00:47 by TAL |
| Date | | AirT | | AirT | | AirT | | SoilT | | Hum | | Hum | | Atm | | Atm | | Sol | | Sol | | Sol | | Rain |
| mm/dd/yyyy | | Min | | Max | | Ave | | Ave | | Min | | Max | | Min | | Max | | Total | | Net | | PAR | | (in) |
| 08/01/2008 | 70.1 | 91.0 | 80.9 | 79.0 | 49 | 95 | 760 | 763 | 648 | 548 | 57678 | 0.00 |
| 08/02/2008 | 71.9 | 93.3 | 80.8 | 80.5 | 46 | 95 | 760 | 762 | 580 | 466 | 51333 | 0.00 |
| 08/03/2008 | 71.2 | 91.2 | 77.7 | 79.5 | 47 | 94 | 760 | 763 | 503 | 429 | 44699 | 0.13 |
| 08/04/2008 | 70.3 | 86.5 | 74.9 | 74.9 | 67 | 95 | 762 | 764 | 273 | 201 | 25100 | 3.54 |
| 08/05/2008 | 69.7 | 88.8 | 76.2 | 73.8 | 60 | 96 | 762 | 764 | 379 | 283 | 33812 | 0.23 |
| 08/06/2008 | 70.2 | 89.8 | 79.2 | 76.3 | 57 | 95 | 762 | 764 | 520 | 418 | 46092 | 0.00 |
| Aug 2008 | 70.6 | 90.1 | 78.3 | 77.3 | 54 | 95 | 761 | 764 | 484 | 391 | 43119 | 3.90 |
| '24-'01Aug | 70.7 | 90.9 | 80.8 | 7.92 |
| Notes: |
| 1) Temps are Fahrenheit, humidity in percent, pressure in mm of Hg, rain in inches, total and net solar in Langleys, and PAR in mmol/m^2/day. |
| 2) The next to last row of the table contains summary data for the month. |
| 3) The last row of the table contains average monthly summary data for the period 1924 through 2001. |
| 4) If you would like to PRINT this page, try changing your browser printing format to "Landscape". |